|
| 2-Door RWD Convertible Manual | $54,600 |
| 2-Door RWD Coupe Manual | $49,600 |
| 4-Door FWD SUV Automatic | $28,870 |
| 4-Door 4WD SUV Automatic | $30,870 |
| 2-Door RWD Convertible Manual | $59,200 |
| 2-Door RWD Coupe Manual | $54,200 |
| 4-Door 4WD SUV Automatic | $80,930 |
| 4-Door FWD SUV Automatic | $39,310 |
| 4-Door AWD SUV Automatic | $40,710 |
| 4-Door FWD SUV CVT | $45,910 |
| 4-Door AWD SUV CVT | $47,310 |
| 4-Door AWD Sedan Automatic | $44,805 |
| 4-Door FWD Sedan Automatic | $42,810 |
| 4-Door FWD Crossover Automatic | $39,545 |
| 4-Door AWD Crossover Automatic | $41,395 |
| 2-Door RWD Coupe Manual | $24,200 |
| 2-Door RWD Coupe Automatic | $25,300 |
| 4-Door 4WD SUV Automatic | $77,955 |
| 1.6L GDI I4 EX 4-Door FWD Sedan Automatic | $16,500 |
| 1.6L GDI I4 EX 5-Door FWD Hatchback Automatic | $16,700 |
| 1.6L GDI I4 LX 4-Door FWD Sedan Automatic | $14,700 |
| 1.6L GDI I4 LX 4-Door FWD Sedan Manual | $13,600 |
| 1.6L GDI I4 LX 5-Door FWD Hatchback Automatic | $14,900 |
| 1.6L GDI I4 LX 5-Door FWD Hatchback Manual | $13,800 |
| 1.6L GDI I4 SX 4-Door FWD Sedan Automatic | $17,700 |
| 1.6L GDI I4 SX 5-Door FWD Hatchback Automatic | $17,900 |
| 1.8L Automatic - PZEV GLS 4-Door FWD Sedan | $17,695 |
| 1.8L Automatic - PZEV GLS 4-Door FWD Sedan | $17,695 |
| 1.8L Automatic - PZEV Limited 4-Door FWD Sedan | $20,945 |
| 1.8L Automatic - PZEV Limited 4-Door FWD Sedan | $20,945 |
| 1.8L Automatic GLS 4-Door FWD Sedan | $17,695 |
| 1.8L Automatic GLS 4-Door FWD Sedan | $17,695 |
| 1.8L Automatic Limited 4-Door FWD Sedan | $20,945 |
| 1.8L Automatic Limited 4-Door FWD Sedan | $20,945 |
| 1.8L Manual GLS 4-Door FWD Sedan | $16,695 |
| 1.8L Manual GLS 4-Door FWD Sedan | $16,695 |
| 1LT 1SC 5-Door FWD Hatchback Manual | $13,745 |
| 1LT 1SD 5-Door FWD Hatchback Automatic | $14,670 |
| 2.0L Turbo 4-Cyl 2.0T 2-Door RWD Coupe Manual | $24,250 |
| 2.0L Turbo 4-Cyl 2.0T 2-Door RWD Coupe Automatic | $25,500 |
| 2.0L Turbo 4-Cyl 2.0T Premium 2-Door RWD Coupe Automatic | $58,750 |
| 2.0L Turbo 4-Cyl 2.0T R-Spec 2-Door RWD Coupe Manual | $26,500 |
| 2.0L Turbo 4-Cyl Automatic Limited 4-Door FWD Sedan | $27,595 |
| 2.0L Turbo 4-Cyl Automatic Limited 4-Door FWD Sedan | $27,595 |
| 2.0L Turbo 4-Cyl Automatic SE 4-Door FWD Sedan | $24,895 |
| 2.4L 4-Cyl Automatic GLS 4-Door FWD Sedan | $20,895 |
| 2.4L 4-Cyl Automatic Limited 4-Door FWD Sedan | $25,845 |
| 2.4L 4-Cyl Automatic Limited 4-Door FWD Sedan | $25,845 |
| 2.4L 4-Cyl Automatic PZEV GLS 4-Door FWD Sedan | $20,895 |
| 2.4L 4-Cyl Automatic PZEV Limited 4-Door FWD Sedan | $25,845 |
| 2.4L 4-Cyl Automatic PZEV Limited 4-Door FWD Sedan | $25,845 |
| 2.4L 4-Cyl Automatic SE 4-Door FWD Sedan | $23,345 |
| 2.4L I4 EX 4-Door FWD SUV Automatic | $26,950 |
| 2.4L I4 EX 4-Door AWD SUV Automatic | $28,650 |
| 2.4L I4 LX 4-Door AWD SUV Automatic | $25,350 |
| 2.4L I4 LX 4-Door FWD SUV Automatic | $23,150 |
| 2.4L I4 Requires Convenience Package LX 4-Door FWD SUV Automatic | $23,150 |
| 2LT 1SE 5-Door FWD Hatchback Manual | $15,045 |
| 2LT 1SF 5-Door FWD Hatchback Automatic | $15,970 |
| 3.2 4-Door FWD SUV Automatic | $39,500 |
| 3.2 Platinum 4-Door FWD SUV Automatic | $44,700 |
| 3.2 Premier Plus 4-Door FWD SUV Automatic | $42,000 |
| 3.2 R-Design 4-Door FWD SUV Automatic | $42,300 |
| 3.2 R-Design Platinum 4-Door FWD SUV Automatic | $45,400 |
| 3.2 R-Design Premier Plus 4-Door FWD SUV Automatic | $42,700 |
| 3.5L V6 EX 4-Door FWD SUV Automatic | $27,950 |
| 3.5L V6 EX 4-Door AWD SUV Automatic | $29,650 |
| 3.5L V6 EcoBoost Limited EcoBoost 4-Door AWD Crossover Automatic | $43,850 |
| 3.5L V6 LX 4-Door AWD SUV Automatic | $27,400 |
| 3.5L V6 LX 4-Door FWD SUV Automatic | $25,700 |
| 3.5L V6 SX 4-Door FWD SUV Automatic | $31,700 |
| 3.5L V6 SX 4-Door AWD SUV Automatic | $33,400 |
| 3.8L V6 3.8 R-Spec 2-Door RWD Coupe Manual | $28,750 |
| 3.8L V6 with Navigation 3.8 Grand Touring 2-Door RWD Coupe Automatic | $32,000 |
| 3.8L V6 with Navigation 3.8 Grand Touring 2-Door RWD Coupe Automatic | $32,000 |
| 3.8L V6 with Navigation 3.8 Track 2-Door RWD Coupe Automatic | $34,250 |
| 3.8L V6 with Navigation 3.8 Track 2-Door RWD Coupe Manual | $33,000 |
| 5D 3.5 V6 6-Speed AT 5-Door FWD SUV Automatic | $34,320 |
| 5D 3.5 V6 6-Speed AT AWD 5-Door SUV Automatic | $35,720 |
| 5D 3.5 V6 6-Speed AT AWD with Technology Package B 5-Door SUV Automatic | $39,420 |
| 5D 3.5 V6 6-Speed AT with Technology Package 5-Door FWD SUV Automatic | $38,020 |
| AWD 350 4-Door Sedan Automatic | $49,450 |
| AWD EcoBoost 4-Door Crossover Automatic | $47,280 |
| Automatic i Grand Touring 4-Door FWD Sedan | $27,750 |
| Automatic i Sport 4-Door FWD Sedan | $21,275 |
| Automatic i Touring 4-Door FWD Sedan | $23,370 |
| Automatic i Touring Plus 4-Door FWD Sedan | $25,170 |
| Automatic s Grand Touring 4-Door FWD Sedan | $29,990 |
| Boss 302 2-Door RWD Coupe Manual | $42,200 |
| Eco 1SA 4-Door FWD Sedan Automatic | $25,235 |
| Eco 2SA 4-Door FWD Sedan Automatic | $26,845 |
| EcoBoost 4-Door AWD Sedan Automatic | $49,800 |
| FWD 4-Door Crossover Automatic | $45,285 |
| GT 2-Door RWD Coupe Manual | $30,300 |
| GT 2-Door RWD Convertible Manual | $35,300 |
| GT Premium 2-Door RWD Convertible Manual | $39,300 |
| GT Premium 2-Door RWD Coupe Manual | $34,300 |
| Grand Sport 2-Door RWD Coupe Manual | $56,000 |
| Grand Sport 2-Door RWD Convertible Manual | $59,600 |
| Hybrid 450h 4-Door RWD Sedan CVT | $58,950 |
| Includes rear/no side door glass XL 4-Door FWD Van Automatic | $22,450 |
| Includes rear/no side door glass XLT 4-Door FWD Van Automatic | $23,665 |
| Includes side/rear door glass XL 4-Door FWD Van Automatic | $22,520 |
| Includes side/rear door glass XLT 4-Door FWD Van Automatic | $23,735 |
| JX35 4-Door FWD Crossover CVT | $40,450 |
| JX35 4-Door AWD Crossover CVT | $41,550 |
| LS 1SA 5-Door FWD Hatchback Manual | $12,245 |
| LS 1SB 5-Door FWD Hatchback Automatic | $13,170 |
| Limited 4-Door FWD Sedan Manual | $19,995 |
| Limited 4-Door FWD Crossover Automatic | $34,940 |
| Limited 4-Door AWD Crossover Automatic | $36,890 |
| Limited 4-Door FWD SUV Automatic | $37,855 |
| Limited 4-Door 4WD SUV Automatic | $39,855 |
| Limited 4-Door FWD Crossover Automatic | $39,230 |
| Limited 4-Door AWD Crossover Automatic | $41,180 |
| Limited 4-Door FWD Sedan Automatic | $33,000 |
| Limited 4-Door AWD Sedan Automatic | $34,850 |
| Limited 2-Door RWD Coupe Manual | $28,265 |
| Limited 2-Door RWD Coupe Automatic | $29,365 |
| Manual i Sport 4-Door FWD Sedan | $20,725 |
| No side/rear door glass XL 4-Door FWD Van Automatic | $22,265 |
| No side/rear door glass XLT 4-Door FWD Van Automatic | $23,325 |
| Premium 2-Door RWD Coupe Manual | $26,265 |
| Premium 2-Door RWD Coupe Automatic | $27,365 |
| S 4-Door FWD SUV Automatic | $22,470 |
| SE 4-Door FWD Sedan Manual | $15,995 |
| SE 4-Door FWD Crossover Automatic | $27,525 |
| SE 4-Door FWD SUV Automatic | $25,070 |
| SE 4-Door 4WD SUV Automatic | $26,820 |
| SE 4-Door FWD Crossover Automatic | $30,885 |
| SE 4-Door FWD Sedan Automatic | $26,600 |
| SEL 4-Door FWD Crossover Automatic | $31,080 |
| SEL 4-Door AWD Crossover Automatic | $33,030 |
| SEL 4-Door FWD SUV Automatic | $27,870 |
| SEL 4-Door 4WD SUV Automatic | $29,620 |
| SEL 4-Door FWD Crossover Automatic | $33,225 |
| SEL 4-Door AWD Crossover Automatic | $35,175 |
| SEL 4-Door FWD Sedan Automatic | $28,800 |
| SEL 4-Door AWD Sedan Automatic | $30,650 |
| SHO 4-Door AWD Sedan Automatic | $39,200 |
| SKYACTIV-G 2.0L AT Grand Touring 4-Door AWD Crossover Automatic | $28,295 |
| SKYACTIV-G 2.0L AT Grand Touring 4-Door FWD Crossover Automatic | $27,045 |
| SKYACTIV-G 2.0L AT Sport 4-Door FWD Crossover Automatic | $22,095 |
| SKYACTIV-G 2.0L AT Sport 4-Door AWD Crossover Automatic | $23,345 |
| SKYACTIV-G 2.0L AT Touring 4-Door AWD Crossover Automatic | $25,145 |
| SKYACTIV-G 2.0L AT Touring 4-Door FWD Crossover Automatic | $23,895 |
| SKYACTIV-G 2.0L MT Sport 4-Door FWD Crossover Manual | $20,695 |
| SXT 4-Door FWD Sedan Manual | $17,995 |
| Sport 4-Door FWD Crossover Automatic | $37,110 |
| Sport 4-Door AWD Crossover Automatic | $39,060 |
| Supercharged XKR 2-Door RWD Coupe Automatic | $97,500 |
| Supercharged XKR 2-Door RWD Convertible Automatic | $103,500 |
| Supercharged XKR-S 2-Door RWD Coupe Automatic | $132,000 |
| Supercharged XKR-S 2-Door RWD Convertible Automatic | $138,000 |
| Titanium 4-Door FWD SUV Automatic | $30,370 |
| Titanium 4-Door 4WD SUV Automatic | $32,120 |
| V6 2-Door RWD Coupe Manual | $22,200 |
| V6 2-Door RWD Convertible Manual | $27,200 |
| V6 Premium 2-Door RWD Coupe Manual | $26,200 |
| V6 Premium 2-Door RWD Convertible Manual | $31,200 |
| XK 2-Door RWD Coupe Automatic | $84,500 |
| XK 2-Door RWD Convertible Automatic | $90,500 |
| XLT 4-Door 4WD SUV Automatic | $34,345 |
| XLT 4-Door FWD SUV Automatic | $32,345 |
| XLT 4-Door FWD Wagon Automatic | $23,890 |
| XLT Premium 4-Door FWD Wagon Automatic | $24,040 |
| Z06 2-Door RWD Coupe Manual | $75,600 |
| ZR1 2-Door RWD Coupe Manual | $111,600 |
| 350 4-Door RWD Sedan Automatic | $46,900 |
| 427 2-Door RWD Convertible Manual | $75,925 |
| * Price does not include Destination and Advertising Fees |